<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daemon Group Blog</title>
	<atom:link href="http://daemongroupblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daemongroupblog.com</link>
	<description>The latest in marketing and social media</description>
	<lastBuildDate>Wed, 02 May 2012 01:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sport Teams Continue To Think Outside The Box</title>
		<link>http://daemongroupblog.com/marketing/sport-teams-continue-to-think-outside-the-box/</link>
		<comments>http://daemongroupblog.com/marketing/sport-teams-continue-to-think-outside-the-box/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:29:35 +0000</pubDate>
		<dc:creator>Shane Brien</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[National Lacrosse League]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[Philadelphia Wings]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daemongroupblog.com/?p=2137</guid>
		<description><![CDATA[The Philadelphia Wings of the National Lacrosse League in North America recently made unconventional history when they became the first professional sports team to don jerseys displaying their Twitter handles on the back of them. The bold move to allow its players to replace their last names on the back of their jerseys with their [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaemongroupblog.com%2Fmarketing%2Fsport-teams-continue-to-think-outside-the-box%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaemongroupblog.com%2Fmarketing%2Fsport-teams-continue-to-think-outside-the-box%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Philadelphia Wings of the National Lacrosse League in North America recently made unconventional history when they became the first professional sports team to don jerseys displaying their Twitter handles on the back of them.</p>
<p>The bold move to allow its players to replace their last names on the back of their jerseys with their Twitter handles is just another way of making professional athletes more accessible to fans, and I for one think it’s a great idea.</p>
<p>Before this process was approved, management sat down with several players on the team and gave them a social media tutorial showing that it’s important to continue to think outside the box when it comes to social media and sports.</p>
<p>This initiative shown by the Wings highlights that sports teams continue to appreciate the benefits, such as increased interaction and loyalty that are being offered through social media channels like Twitter.</p>
<p><a href="http://daemongroupblog.com/wp-content/uploads/2012/05/NBA1.bmp"><img class="wp-image-2143 alignright" title="NBA" src="http://daemongroupblog.com/wp-content/uploads/2012/05/NBA1.bmp" alt="" width="281" height="270" /></a>As social media continues to become more prevalent in sports marketing plans, this initiative from Wings has already influenced how other sports teams look at the use of the medium for their own teams and players. The NBA became one such example when they recently began selling official T-shirts that feature some of the league’s biggest stars’ Twitter handles above their jersey numbers, where surnames would normally go.</p>
<p>While this has been a bold move, I think you’re going to see other teams around the world take a wait and see attitude regarding the use of Twitter handles on jerseys.</p>
<p>I don’t think you’re going to see a “<a href="https://twitter.com/#!/bryceegibbs">@bryceegibbs</a>” on the back of a Sharkies jersey anytime soon but this could this be the sign of things to come as more sports teams look for ways to engage their fans through the use of social media.</p>
<p>Could Twitter handles on the back of jerseys be introduced into Australian sports? What other ways can professional sports teams take advantage of social media?</p>
]]></content:encoded>
			<wfw:commentRss>http://daemongroupblog.com/marketing/sport-teams-continue-to-think-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a superhero?</title>
		<link>http://daemongroupblog.com/marketing/what-makes-a-superhero/</link>
		<comments>http://daemongroupblog.com/marketing/what-makes-a-superhero/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:13:02 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://daemongroupblog.com/?p=2129</guid>
		<description><![CDATA[The number one and two superheros as seen  by kids under 13 are Batman and Superman respectively. The inclusion of Batman who has no ability other than those obtained by his technology and wealth has raised a serious question. What makes a superhero? and does Batman count as one? The results of this important debate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaemongroupblog.com%2Fmarketing%2Fwhat-makes-a-superhero%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaemongroupblog.com%2Fmarketing%2Fwhat-makes-a-superhero%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The number one and two superheros as seen  by kids under 13 are Batman and Superman respectively. The inclusion of Batman who has no ability other than those obtained by his technology and wealth has raised a serious question.</p>
<p>What makes a superhero? and does Batman count as one?</p>
<p>The results of this important debate could have serious implications for Batman or Iron Man brand.</p>
<p>Tell me, what do you think qualifies a superhero?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daemongroupblog.com/marketing/what-makes-a-superhero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Lines</title>
		<link>http://daemongroupblog.com/digital/quality-lines/</link>
		<comments>http://daemongroupblog.com/digital/quality-lines/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:13:53 +0000</pubDate>
		<dc:creator>Stuart Hipwell</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Anton Emdin]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Stanley Awards]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://daemongroupblog.com/?p=2113</guid>
		<description><![CDATA[Everyone loves a good cartoon. They pop up everywhere from magazines to ad campaigns, even tweeted around the world. But have you ever considered the work that goes into creating one? Check out this video of Anton Emdin (2011 Australian Cartoonist of the Year) scribbling at the Stanley Awards and you&#8217;ll see the talent and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaemongroupblog.com%2Fdigital%2Fquality-lines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaemongroupblog.com%2Fdigital%2Fquality-lines%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-full wp-image-2120 alignright" style="border-style: initial;border-color: initial" src="http://daemongroupblog.com/wp-content/uploads/2012/03/disco1.jpg" alt="" width="250" height="150" />Everyone loves a good cartoon. They pop up everywhere from magazines to ad campaigns, even tweeted around the world. But have you ever considered the work that goes into creating one?</p>
<p>Check out this <a href="http://www.youtube.com/watch?v=Ca43IHk-fVA">video</a> of Anton Emdin (2011 Australian Cartoonist of the Year) scribbling at the Stanley Awards and you&#8217;ll see the talent and skill it takes to create something that so many of us take for granted.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://daemongroupblog.com/digital/quality-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New business wins for social media specialists TWO Social</title>
		<link>http://daemongroupblog.com/news/new-business-wins-for-social-media-specialists-two-social/</link>
		<comments>http://daemongroupblog.com/news/new-business-wins-for-social-media-specialists-two-social/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 06:36:30 +0000</pubDate>
		<dc:creator>Richard Spencer</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://daemongroupblog.com/?p=2108</guid>
		<description><![CDATA[Social media specialists, TWO Social, have announced they’ll be working with Konica Minolta and Elastoplast on exciting new projects this year. Konica Minolta Konica Minolta has engaged TWO Social to develop the social media element of their new Office Hero campaign launching later this month. TWO Social have worked with Konica Minolta on a number [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaemongroupblog.com%2Fnews%2Fnew-business-wins-for-social-media-specialists-two-social%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaemongroupblog.com%2Fnews%2Fnew-business-wins-for-social-media-specialists-two-social%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Social media specialists, TWO Social, have announced they’ll be working with Konica Minolta and Elastoplast on exciting new projects this year.</p>
<p><em><strong>Konica Minolta</strong></em></p>
<p>Konica Minolta has engaged TWO Social to develop the social media element of their new Office Hero campaign launching later this month.</p>
<p>TWO Social have worked with Konica Minolta on a number of pure social media projects, most recently on their Show Your Colours campaign during the 2011 Rugby World Cup. However, in a first for Konica Minolta, Office Hero will be integrated across all marketing channels with TWO Social charged with creating its YouTube, Facebook and Twitter components.<br />
The cross-channel approach by Konica Minolta is testament to TWO Social’s mantra that brands are no longer relying upon traditional channels alone to communicate effectively with all audiences.</p>
<p><em><strong>Elastoplast</strong></em></p>
<p>TWO Social has begun working again with Beiersdorf’s Elastoplast brand, The Official Supplier of Tapes and Bandages to the Australian 2012 Olympic Team to generate exposure for the brand leading into the 2012 London Olympics.</p>
<p>The reappointment follows Elastoplast Sports highly successful Ultimate Netball Fan competition, developed by TWO Social leading into the Netball World Cup in Singapore last year.</p>
<p>TWO Social have been briefed to design and promote a similar ‘once in a lifetime’ opportunity for Olympic fans. The campaign is expected to launch in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://daemongroupblog.com/news/new-business-wins-for-social-media-specialists-two-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What brands need to know about Facebook timeline</title>
		<link>http://daemongroupblog.com/employer-branding/what-brands-need-to-know-about-facebook-timeline/</link>
		<comments>http://daemongroupblog.com/employer-branding/what-brands-need-to-know-about-facebook-timeline/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:56:51 +0000</pubDate>
		<dc:creator>Lucy Wilton</dc:creator>
				<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital communications strategy]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social media value]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://daemongroupblog.com/?p=2074</guid>
		<description><![CDATA[Facebook users spend an average of 7.5 hours each month on Facebook &#8211; so it&#8217;s now more important than ever to ensure you are using the social network effectively. As the 30th March ticks down companies are (or should be) thinking how they are going to make the switch to Facebook timeline. Here are the new features and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaemongroupblog.com%2Femployer-branding%2Fwhat-brands-need-to-know-about-facebook-timeline%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaemongroupblog.com%2Femployer-branding%2Fwhat-brands-need-to-know-about-facebook-timeline%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Facebook users <a href="http://www.techspot.com/news/47616-users-spent-136x-more-time-on-facebook-than-google-in-january.html">spend an average</a> of 7.5 hours each month on Facebook &#8211; so it&#8217;s now more important than ever to ensure you are using the social network effectively.</p>
<p>As the 30th March ticks down companies are (or should be) thinking how they are going to make the switch to Facebook timeline.</p>
<p>Here are the new features and updates to Facebook timeline:</p>
<p><em>In all examples I&#8217;ve used images from the <a href="https://www.facebook.com/TWOSocial">Two Social Facebook page</a> and the</em><em> </em><em><a href="https://www.facebook.com/cocacola">Coca-Cola Facebook page</a></em></p>
<p><strong>Cover Photo</strong></p>
<p>This is the prime piece of real estate for the new pages and the first image that everyone will see. The image size is 851 x 851 pixels. (At the end of this post I have included a link to common mistakes brands are likely to make with timeline.)</p>
<p>Also, the profile image has changed slightly too it&#8217;s now 180 x 180 pixels &#8211; it should compliment your cover photo.</p>
<p><a href="http://daemongroupblog.com/wp-content/uploads/2012/03/twosocialcover.jpg"><img class="aligncenter size-full wp-image-2095" title="twosocialcover" src="http://daemongroupblog.com/wp-content/uploads/2012/03/twosocialcover.jpg" alt="" width="436" height="193" /></a></p>
<p><strong>About Section</strong></p>
<p>The about section sits under the profile image and will highlight your core mission and/or a call to action. Clicking your about section will expand all the company profile information (see image below).</p>
<p><a href="http://daemongroupblog.com/wp-content/uploads/2012/03/cokeabout.jpg"><img class="aligncenter size-full wp-image-2079" title="cokeabout" src="http://daemongroupblog.com/wp-content/uploads/2012/03/cokeabout.jpg" alt="" width="435" height="204" /></a></p>
<p><strong>Apps</strong></p>
<p>The Apps (previously known as tabs) sit on the right hand side below the cover photo &#8211; you can only show 4 of your apps. The rest of them will be hidden and only shown once the expand button is selected (see images below). You have the chance to create custom imagery for these apps – if you leave them they will default to the current app icon you have.</p>
<p style="text-align: left;"><em>Normal view:</em></p>
<p><a href="http://daemongroupblog.com/wp-content/uploads/2012/03/twosocialapp.jpg"><img class="aligncenter size-full wp-image-2096" title="twosocialapp" src="http://daemongroupblog.com/wp-content/uploads/2012/03/twosocialapp.jpg" alt="" width="438" height="164" /></a></p>
<p><em>Expanded view:</em></p>
<p><a href="http://daemongroupblog.com/wp-content/uploads/2012/03/twosocialextended.jpg"><img class="aligncenter size-full wp-image-2097" title="twosocialextended" src="http://daemongroupblog.com/wp-content/uploads/2012/03/twosocialextended.jpg" alt="" width="428" height="222" /></a></p>
<p><strong>Private messages:</strong></p>
<p>This allows companies to interact with your audience through private messages. This can be utilised to take negative messages into a private forum, rather than all on your page. You can hide the message button (which sits below the cover photo next to the &#8216;like&#8217; button) doing this will only allow your audience to interact with you on your wall.</p>
<p><strong>Wall posts and the core of timeline:</strong></p>
<p>The wall is now split into two columns with &#8216;people talking about&#8217; the brand on the right hand side &#8211; this is in chronological order.</p>
<p>On the left hand side are the brand updates. Facebook determines what to feature based on the engagement levels. These updates can be edited by admins by selecting which posts to highlight. When a post is highlighted it doubles in width (see image below).</p>
<p><strong><br />
</strong></p>
<p><a href="http://daemongroupblog.com/wp-content/uploads/2012/03/cokehighlight.jpg"><img class="aligncenter size-full wp-image-2081" title="cokehighlight" src="http://daemongroupblog.com/wp-content/uploads/2012/03/cokehighlight.jpg" alt="" width="449" height="437" /></a></p>
<p><strong>Milestones</strong></p>
<p>Companies can add events (from the past) to feature historical milestones, product launches, significant employee changes, new premises, awards and achievements. To utilise milestone you can name your event, the locations, date, information and choose a photo. Here is a good example from Coca-Cola, utilising milestone to add their founding date.</p>
<p><a href="http://daemongroupblog.com/wp-content/uploads/2012/03/cokemilestone.jpg"><img class="aligncenter size-full wp-image-2085" title="cokemilestone" src="http://daemongroupblog.com/wp-content/uploads/2012/03/cokemilestone.jpg" alt="" width="458" height="356" /></a></p>
<p><strong>Pin to top</strong></p>
<p>This allows pages to promote a company event or piece of information; this is handy if you are looking to gain feedback or high engagement. This piece of information is pinned (and highlighted with an orange ribbon in the corner) to the top of the wall and will stay there for 7 days, unless removed earlier (see image below).</p>
<p><strong><br />
</strong></p>
<p><a href="http://daemongroupblog.com/wp-content/uploads/2012/03/cokepin.jpg"><img class="aligncenter size-full wp-image-2086" title="cokepin" src="http://daemongroupblog.com/wp-content/uploads/2012/03/cokepin.jpg" alt="" width="413" height="427" /></a></p>
<p><strong>Admin panel</strong></p>
<p>The new admin panel allows administrators of the page to see notifications, insights, settings and private messages in one location &#8211; this is located at the top of timeline pages.</p>
<p><strong>Finally…</strong></p>
<p>One of the most important changes to Facebook pages is that companies are able to highlight updates through visualisation. Photos, images and links can make the best content and have a 50% higher engagement rate then just text.</p>
<p>&nbsp;</p>
<p><em>Further reading:</em> The <a href="http://www.socialmediaexplorer.com/social-media-marketing/new-facebook-brand-timeline-mistake/">Social Media Explorer</a> have done a great job at distilling the mistakes many companies are likely to make with the new Facebook timeline &#8211; and definitely worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://daemongroupblog.com/employer-branding/what-brands-need-to-know-about-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Guardian TVC the best ever?</title>
		<link>http://daemongroupblog.com/marketing/is-the-guardian-tvc-the-best-ever/</link>
		<comments>http://daemongroupblog.com/marketing/is-the-guardian-tvc-the-best-ever/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:46:00 +0000</pubDate>
		<dc:creator>Richard Spencer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Little Pigs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TVC]]></category>

		<guid isPermaLink="false">http://daemongroupblog.com/?p=2066</guid>
		<description><![CDATA[Is the Guardian TVC the best ever? The Guardian (a national newspaper in the UK) has returned to TV for the first time in several decades. The Guardian has a history of creating ground breaking creative, which it has done under the positioning of ‘the whole picture’ for some time. The paper aired this TVC [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaemongroupblog.com%2Fmarketing%2Fis-the-guardian-tvc-the-best-ever%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaemongroupblog.com%2Fmarketing%2Fis-the-guardian-tvc-the-best-ever%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Is the Guardian TVC the best ever?</p>
<p>The Guardian (a national newspaper in the UK) has returned to TV for the first time in several decades.</p>
<p>The Guardian has a history of creating ground breaking creative, which it has done under the positioning of ‘the whole picture’ for some time.</p>
<p>The paper aired this TVC for the first time on Wednesday:</p>
<p><a href="http://www.youtube.com/watch?v=vDGrfhJH1P4">Open Journalism</a></p>
<p>For me it is engaging, it is thought provoking, it creates conversation by illustrating conversation and is sure to win gongs.</p>
<p>More than that, if this isn’t the best TVC you have ever seen what is?</p>
]]></content:encoded>
			<wfw:commentRss>http://daemongroupblog.com/marketing/is-the-guardian-tvc-the-best-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media #fails</title>
		<link>http://daemongroupblog.com/marketing/social-media-fails/</link>
		<comments>http://daemongroupblog.com/marketing/social-media-fails/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:27:02 +0000</pubDate>
		<dc:creator>Shane Brien</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daemongroupblog.com/?p=2052</guid>
		<description><![CDATA[After exploring the many opportunities of Social Media last year, we kicked off 2012 by examining the dangers and &#8216;do-nots&#8217; of different social media platforms. Throughout the seminar, we took a look at how some of the world&#8217;s largest brands stumbled and fumbled their way in the online space and learnt how you can rise where [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaemongroupblog.com%2Fmarketing%2Fsocial-media-fails%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaemongroupblog.com%2Fmarketing%2Fsocial-media-fails%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-medium wp-image-2053 alignright" title="iStock_000017840956XSmall" src="http://daemongroupblog.com/wp-content/uploads/2012/02/iStock_000017840956XSmall-300x274.jpg" alt="" width="200" height="174" />After exploring the many opportunities of Social Media last year, we kicked off 2012 by examining the dangers and &#8216;do-nots&#8217; of different social media platforms.</p>
<p>Throughout the seminar, we took a look at how some of the world&#8217;s largest brands stumbled and fumbled their way in the online space and learnt how you can rise where others have fallen.</p>
<p>For those after an online copy of yesterday&#8217;s presentation <a href="https://www.facebook.com/TWOSocial?sk=app_221460014534454">click here</a>.</p>
<p>We would like to take this opportunity to thank everyone who attended and we hope to see you throughout 2012 as our seminars continue to explore the social space.</p>
<p>What did you learn from mistakes that other organisations have already made in the social space?</p>
]]></content:encoded>
			<wfw:commentRss>http://daemongroupblog.com/marketing/social-media-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know how to use Pinterest?</title>
		<link>http://daemongroupblog.com/employer-branding/do-you-know-how-to-use-pinterest/</link>
		<comments>http://daemongroupblog.com/employer-branding/do-you-know-how-to-use-pinterest/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:36:25 +0000</pubDate>
		<dc:creator>Lucy Wilton</dc:creator>
				<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[digital communications strategy]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[employer brand]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://daemongroupblog.com/?p=2040</guid>
		<description><![CDATA[Pinterest is the fastest growing website of all time, having over 10 million users in 9 months. It&#8217;s an extremely viral community with 80% of images being &#8216;repined&#8217; &#8211; which is like re-tweeting on Twitter. The visual sharing capabilities on social networks are becoming more important as Facebook introduces timeline for users (and eventually for pages), Google+ uses a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaemongroupblog.com%2Femployer-branding%2Fdo-you-know-how-to-use-pinterest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaemongroupblog.com%2Femployer-branding%2Fdo-you-know-how-to-use-pinterest%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://pinterest.com/">Pinterest</a> is the <a href="http://www.businessinsider.com/holy-smoke-pinterest-is-the-fastest-growing-site-ever-2012-2">fastest growing</a> website of all time, having over 10 million users in 9 months. It&#8217;s an extremely viral community with 80% of images being &#8216;repined&#8217; &#8211; which is like re-tweeting on Twitter.</p>
<p>The visual sharing capabilities on social networks are becoming more important as Facebook introduces <a href="http://www.facebook.com/about/timeline">timeline</a> for users (and eventually for pages), Google+ uses a larger canvas for high definition photos and Twitter allows you to view a photo from your feed - Facebook alone has <a href="http://blogs.cisco.com/tag/niri/">250 million photo</a> uploads per day.</p>
<p>So with the increase of  uploading and sharing images it should be no surprise how well Pinterest is doing. The value lies in social bookmarking and creating custom bulletin boards.</p>
<p>However, before an organisations dives into another social channel, you should know why the channel is important and how it can be incorporated into your social media strategy.</p>
<p>Here are some ways you can use this explosive network:</p>
<ul>
<li>Add Pin it button to your website/blog</li>
<li>Create &#8216;how to&#8217; and &#8216;tutorials&#8217; boards</li>
<li>Pin videos from YouTube on to boards</li>
<li>Humanise your brand &#8211; create a company history board</li>
<li>Visual portfolio &#8211; great work the company has done</li>
<li>Behind the scenes/meet the faces of the company &#8211; another great way to humanise your brand</li>
<li>Customer service &#8211; respond to any negative comments</li>
<li>Customer and/or employee testimonials &#8211; highlight your success</li>
<li>Upload of events and conferences &#8211; you can link images to your website for registration details</li>
<li>Re-purpose content &#8211; link imagery to blog posts &#8211; this creates a new angle and a new audience.</li>
</ul>
<p>It&#8217;s also good to know that there is more <a href="http://mashable.com/2012/02/01/pinterest-traffic-study/">referral traffic</a> from Pinterest than Google+, YouTube and LinkedIn combined.</p>
<p>If you are wanting to know what it looks like here are 10 Pinterest &#8216;Pinboards&#8217; Business Insider says <a href="http://www.businessinsider.com/10-pinterest-pinboards-you-absolutely-need-to-follow-2012-2">you absolutely need to follow</a>.</p>
<p>Follow Daemon Within on Twitter @daemonwithin</p>
<p>Follow me on Twitter @lu_cy_lu</p>
<p>&nbsp;</p>
<p>Update: <a href="https://twitter.com/#!/addthis/status/173965307055063042">AddThis reported</a> that sharing to Pinterest increased 150% during the red carpet show (at the Oscars).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daemongroupblog.com/employer-branding/do-you-know-how-to-use-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top ten brands on Facebook</title>
		<link>http://daemongroupblog.com/employer-branding/the-top-ten-brands-on-facebook/</link>
		<comments>http://daemongroupblog.com/employer-branding/the-top-ten-brands-on-facebook/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:40:50 +0000</pubDate>
		<dc:creator>Lucy Wilton</dc:creator>
				<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://daemongroupblog.com/?p=2032</guid>
		<description><![CDATA[Socialbakers have recently released new statistics on the top ten Facebook pages in Australia. Quiksilver tops the &#8216;top 10 brands by number of fans&#8217;, followed closely by Bubble O&#8217;Bill Ice Creams, UGG Australia and Coca-Cola Australia and rounding out the top five is BONDS. Engagement is a different story though &#8211; the companies topping the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaemongroupblog.com%2Femployer-branding%2Fthe-top-ten-brands-on-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaemongroupblog.com%2Femployer-branding%2Fthe-top-ten-brands-on-facebook%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Socialbakers have recently released new statistics on the top ten Facebook pages in Australia.</p>
<p>Quiksilver tops the &#8216;top 10 brands by number of fans&#8217;, followed closely by Bubble O&#8217;Bill Ice Creams, UGG Australia and Coca-Cola Australia and rounding out the top five is BONDS.</p>
